Tabla de Equivalencias      Fracciones - Milímetros - Pulgadas
                     
FRACC mm milésimas de pulg   FRACC mm milésimas de pulg   FRACC mm milésimas de pulg
   
                     
  1/2 12.700 0.500   1  1/2 38.100 1.500   2  1/2 63.500 2.500
                     
  1/4 6.350 0.250   1  1/4 31.750 1.250   2  1/4 57.150 2.250
  3/4 19.050 0.750   1  3/4 44.450 1.750   2  3/4 69.850 2.750
                     
  1/8 3.175 0.125   1  1/8 28.575 1.125   2  1/8 53.975 2.125
  3/8 9.525 0.375   1  3/8 34.925 1.375   2  3/8 60.325 2.375
  5/8 15.875 0.625   1  5/8 41.275 1.625   2  5/8 66.675 2.625
  7/8 22.225 0.875   1  7/8 47.625 1.875   2  7/8 73.025 2.875
                     
  1/16 1.588 0.063   1  1/16 26.988 1.063   2  1/16 52.388 2.063
  3/16 4.763 0.188   1  3/16 30.163 1.188   2  3/16 55.563 2.188
  5/16 7.938 0.313   1  5/16 33.338 1.313   2  5/16 58.738 2.313
  7/16 11.113 0.438   1  7/16 36.513 1.438   2  7/16 61.913 2.438
  9/16 14.288 0.563   1  9/16 39.688 1.563   2  9/16 65.088 2.563
 11/16 17.463 0.688   1 11/16 42.863 1.688   2 11/16 68.263 2.688
 13/16 20.638 0.813   1 13/16 46.038 1.813   2 13/16 71.438 2.813
 15/16 23.813 0.938   1 15/16 49.213 1.938   2 15/16 74.613 2.938
                     
  1/32 0.794 0.031   1  1/32 26.194 1.031   2  1/32 51.594 2.031
  3/32 2.381 0.094   1  3/32 27.781 1.094   2  3/32 53.181 2.094
  5/32 3.969 0.156   1  5/32 29.369 1.156   2  5/32 54.769 2.156
  7/32 5.556 0.219   1  7/32 30.956 1.219   2  7/32 56.356 2.219
  9/32 7.144 0.281   1  9/32 32.544 1.281   2  9/32 57.944 2.281
 11/32 8.731 0.344   1 11/32 34.131 1.344   2 11/32 59.531 2.344
 13/32 10.319 0.406   1 13/32 35.719 1.406   2 13/32 61.119 2.406
 15/32 11.906 0.469   1 15/32 37.306 1.469   2 15/32 62.706 2.469
 17/32 13.494 0.531   1 17/32 38.894 1.531   2 17/32 64.294 2.531
 19/32 15.081 0.594   1 19/32 40.481 1.594   2 19/32 65.881 2.594
 21/32 16.669 0.656   1 21/32 42.069 1.656   2 21/32 67.469 2.656
 23/32 18.256 0.719   1 23/32 43.656 1.719   2 23/32 69.056 2.719
 25/32 19.844 0.781   1 25/32 45.244 1.781   2 25/32 70.644 2.781
 27/32 21.431 0.844   1 27/32 46.831 1.844   2 27/32 72.231 2.844
 29/32 23.019 0.906   1 29/32 48.419 1.906   2 29/32 73.819 2.906
 31/32 24.606 0.969   1 31/32 50.006 1.969   2 31/32 75.406 2.969
                     
  1/64 0.397 0.016   1  1/64 25.797 1.016   2  1/64 51.197 2.016
  3/64 1.191 0.047   1  3/64 26.591 1.047   2  3/64 51.991 2.047
  5/64 1.984 0.078   1  5/64 27.384 1.078   2  5/64 52.784 2.078
  7/64 2.778 0.109   1  7/64 28.178 1.109   2  7/64 53.578 2.109
  9/64 3.572 0.141   1  9/64 28.972 1.141   2  9/64 54.372 2.141
 11/64 4.366 0.172   1 11/64 29.766 1.172   2 11/64 55.166 2.172
 13/64 5.159 0.203   1 13/64 30.559 1.203   2 13/64 55.959 2.203
 15/64 5.953 0.234   1 15/64 31.353 1.234   2 15/64 56.753 2.234
 17/64 6.747 0.266   1 17/64 32.147 1.266   2 17/64 57.547 2.266
 19/64 7.541 0.297   1 19/64 32.941 1.297   2 19/64 58.341 2.297
 21/64 8.334 0.328   1 21/64 33.734 1.328   2 21/64 59.134 2.328
 23/64 9.128 0.359   1 23/64 34.528 1.359   2 23/64 59.928 2.359
 25/64 9.922 0.391   1 25/64 35.322 1.391   2 25/64 60.722 2.391
 27/64 10.716 0.422   1 27/64 36.116 1.422   2 27/64 61.516 2.422
 29/64 11.509 0.453   1 29/64 36.909 1.453   2 29/64 62.309 2.453
 31/64 12.303 0.484   1 31/64 37.703 1.484   2 31/64 63.103 2.484
 33/64 13.097 0.516   1 33/64 38.497 1.516   2 33/64 63.897 2.516
 35/64 13.891 0.547   1 35/64 39.291 1.547   2 35/64 64.691 2.547
 37/64 14.684 0.578   1 37/64 40.084 1.578   2 37/64 65.484 2.578
 39/64 15.478 0.609   1 39/64 40.878 1.609   2 39/64 66.278 2.609
 41/64 16.272 0.641   1 41/64 41.672 1.641   2 41/64 67.072 2.641
 43/64 17.066 0.672   1 43/64 42.466 1.672   2 43/64 67.866 2.672
 45/64 17.859 0.703   1 45/64 43.259 1.703   2 45/64 68.659 2.703
 47/64 18.653 0.734   1 47/64 44.053 1.734   2 47/64 69.453 2.734
 49/64 19.447 0.766   1 49/64 44.847 1.766   2 49/64 70.247 2.766
 51/64 20.241 0.797   1 51/64 45.641 1.797   2 51/64 71.041 2.797
 53/64 21.034 0.828   1 53/64 46.434 1.828   2 53/64 71.834 2.828
 55/64 21.828 0.859   1 55/64 47.228 1.859   2 55/64 72.628 2.859
 57/64 22.622 0.891   1 57/64 48.022 1.891   2 57/64 73.422 2.891
 59/64 23.416 0.922   1 59/64 48.816 1.922   2 59/64 74.216 2.922
 61/64 24.209 0.953   1 61/64 49.609 1.953   2 61/64 75.009 2.953
 63/64 25.003 0.984   1 63/64 50.403 1.984   2 63/64 75.803 2.984
                     
1      25.400 1.000   2      50.800 2.000   3      76.200 3.000